專業(yè)至誠 優(yōu)質(zhì)服務(wù)
專注深孔鉆機(jī)床設(shè)計(jì)制造
WDS/GB series numerically-controlled deep hole drilling machine WDS/GB series numerically-controlled deep hole drilling machine is a special machine tool for drilling pressure vessel tubesheet holes, which adopts gun drilling method for small diameter holes and BTA method for large diameter holes. With digital control and macro program, it is a deep hole drilling machine with high efficiency and high quality for the processing of tubesheet holes. |
|||
主要技術(shù)參數(shù) | 單位 | WDS/GB series(tubesheet drilling machine) | |
Main technical parameters | Unit | WDS/GB600-CNC | WDS/GB1000-CNC |
鉆孔直徑范圍 Drilling diameter range | mm | Gun drill(4-30);BTA(20-50); Gun drill(4-30)+BTA(20-50) | |
鉆孔深度 Maximum drilling depth | mm | 600 | 1000可根據(jù)客戶要求定(available according to customer's requirements) |
工作臺(tái)尺寸 Worktable size | mm | 2000×1500 | 4000×1600 |
工作臺(tái)承重 Worktable load | kg | 20000 | 30000 |
工作臺(tái)至主軸中心高 Height from worktable to spindle center | mm | 250(available according to customer's requirements) | |
主軸個(gè)數(shù) Spindle number | pcs | 1 / 2 | |
主軸轉(zhuǎn)速 Maximum spindle resolution | r/min | 6000 | |
主軸進(jìn)給速度 Spindle feed rate | mm/min | 10-350 | |
快速移動(dòng)速度 Fast moving speed | mm/min | 4000 | |
冷卻液壓力 Maximum coolant pressure | MPa | 10 | |
冷卻液流量 Maximum coolant flow | L/min | To be determined according to the aperture requirements | |
機(jī)床總功率約 Total power of machine tool (approx) | Kw | 25 | |
機(jī)床外形尺寸約 Machine tool dimensions (approx) | mm | 5000x4210x3200 | 5000x5000x3200 |
機(jī)床重量約 Machine tool weight (approx) | T | 20 | 25 |
所有參數(shù)以合同為準(zhǔn) All parameters are subject to the specification in the contract, |